PPC96-6 Bag Dust Collector
The gas box pulse bag dust collector combines the advantages of chamber back blowing and jet pulse cleaning bag dust collectors, thus expanding the application range of bag dust collectors. It can be widely used in dust collection systems for crushing, packaging, warehouse roofs, clinker coolers, and various grinding machines in cement plants. It is also suitable for dust collection of gases with extremely high dust concentrations, such as the grinding system with a 0-sepa powder selector. The gas dust concentration is above 1000g/m2 (standard), and this series of dust collectors can be used without a cyclone dust collector. In addition to being used in the cement industry, it is also suitable for dust collection of exhaust gases from metallurgy, chemical machinery, and civil boilers. The material of the filter bags in this series of dust collectors is generally polyester needle felt, which allows for continuous use at temperatures below 120 ℃. If the temperature of the treated exhaust gas is higher than the allowable temperature of the filter bags mentioned above, cooling measures should be taken before the exhaust gas enters the dust collector.
This series of dust collectors consists of various sizes with different numbers of chambers and bags per chamber. There are four types of bags in each room: 32, 64, 96, and 128 bags. There are a total of 33 specifications in the entire series, with filter bag diameters of 130mm and filter bag lengths of 2450mm and 3060mm. This series of dust collectors can operate under negative or positive pressure without any changes to their body structure. The dust collection efficiency can reach over 99.9%, and the dust concentration of the purified gas is less than mg/m3.
Performance Table 1 of PPCS32 Bag Dust Collector
model | PPCA32-3 | PPCA32-4 | PPCA32-5 | PPCA32-6 | |
Main Technical Performance | Processing air volume(m3/h) | 6690 | 8920 | 11100 | 13390 |
Gas dust concentration(g/m3treetop) | <200 | ||||
Purification gas dust concentration(g/m3treetop) | <0.1 | ||||
pressure loss(Pa) | 1470-1770 | ||||
The shell bears negative pressure(Pa) | 5000 | ||||
Number of rooms (pcs) | 3 | 4 | 5 | 6 | |
Total number of filter bags (pieces) | 96 | 128 | 160 | 192 | |
Total filtration area(m2) | 93 | 124 | 155 | 186 | |
Machine weight(kg) | 3135 | 3838 | 4442 | 4858 | |
Performance Table 2 of PPCSA64 Bag Dust Collector
model | PPCSA64-4 | PPCSA64-5 | PPCSA64-6 | PPCSA64-7 | PPCSA64-8 | |
Main Technical Performance | Processing air volume(m3/h) | 17800 | 22300 | 26700 | 31200 | 35700 |
Gas dust concentration(g/m3treetop) | <1000 | |||||
Purification gas dust concentration(g/m3treetop) | <0.1 | |||||
pressure loss(Pa) | 1470 | |||||
pressure lossPa) | 5000 | |||||
Number of rooms (pcs) | 4 | 5 | 6 | 7 | 8 | |
Total number of filter bags (pieces) | 256 | 320 | 384 | 448 | 512 | |
Total filtration area(m2) | 248 | 310 | 372 | 454 | 496 | |
Machine weight(kg) | 7527 | 8842 | 10225 | 11100 | 12500 | |
Performance Table 3 of PPCSA96 Bag Dust Collector
model | PPCSA | PPCSA | PPCSA | PPCSA | PPCSA | PPCSA | PPCSA | PPCSA | PPCSA | PPCSA | PPCSA | PPCSA |
Main Technical Performance | 96-4 | 96-5 | 96-6 | 96-7 | 96-8 | 96-9 | 96-2X5 | 96-2X6 | 96-2X7 | 96-2X8 | 96-2X9 | 96-2X10 |
Processing air volume(m3/h) | 26800 | 33400 | 40100 | 46800 | 58510 | 60100 | 66900 | 80700 | 94100 | 107600 | 12100 | 134500 |
Gas dust concentration(g/m3treetop) | <1000 | |||||||||||
Purification gas dust concentration(g/m3treetop) | <0.1 | |||||||||||
pressure loss(Pa) | 1470-1770 | |||||||||||
The shell bears negative pressure(Pa) | 5000 | |||||||||||
Number of rooms (pcs) | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 12 | 14 | 16 | 18 | 20 |
Total number of filter bags (pieces) | 384 | 480 | 576 | 672 | 768 | 864 | 960 | 1152 | 1344 | 1536 | 1728 | 1920 |
Total filtration area(m2) | 372 | 465 | 557 | 650 | 744 | 836 | 929 | 1121 | 1308 | 1494 | 681 | 1868 |
Machine weight(kg) | 9622 | 12833 | 14223 | 15042 | 16524 | 17905 | 23439 | 25200 | 29400 | 33600 | 57800 | 42000 |
If the negative pressure of the dust collection system exceeds 5000Pa, a new design should be commissioned. | ||||||||||||
Performance Table 4 of PPCSA128 Bag Dust Collector
model | PPCSA | PPCSA | PPCSA | PPCSA | PPCSA | PPCSA | PPCSA | PPCSA | PPCSA | PPCSA | PPCSA | PPCSA | PPCSA |
Main Technical Performance | 128-6 | 128-9 | 128-10 | 128-2X6 | 128-2X7 | 128-2X8 | 128-2X9 | 128-2X10 | 128-2X11 | 128-2X12 | 128-2X13 | 128-2X14 | 128-2X15 |
Processing air volume(m3/h) | 67300 | 100900 | 112100 | 1345600 | 157000 | 179400 | 201900 | 224300 | 247600 | 269100 | 291600 | 314000 | 336400 |
Gas dust concentration(g/m3treetop) | <1300 | ||||||||||||
Purification gas dust concentration(g/m3treetop) | <0.10 | ||||||||||||
pressure loss(Pa) | 1470-1770 | ||||||||||||
The shell bears negative pressure(Pa) | 6860 | ||||||||||||
Number of rooms (pcs) | 6 | 9 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
Total number of filter bags (pieces) | 768 | 1152 | 1280 | 1636 | 1792 | 2048 | 2304 | 2560 | 2816 | 3072 | 3328 | 3584 | 3840 |
Total filtration area(m2) | 935 | 1402 | 1558 | 1869 | 2181 | 2492 | 2804 | 3115 | 3427 | 3738 | 4050 | 4361 | 4672 |
Machine weight(kg) | 20224 | 26400 | 31732 | 36600 | 43900 | 50000 | 55400 | 60000 | 65400 | 72000 | 78000 | 84000 | 90000 |
Product images

Sales Department: Manager Sun (18261284560)
Technical Department: Manager Zhu (13016948844)
Company email: 935854152@qq.com
Website: en.songzanhb.com
Company Address: A1, Chenji Industrial Park, Funing County, Yancheng City, Jiangsu Province

Scan to contact us