DMC-360 bag filter
The dust removal of DMC pulse bag filter is carried out through the dust removal filter bag. When the dusty air enters the box, the airflow suddenly expands and the flow rate suddenly decreases. As a result, larger particles fall into the dust collection box by their own gravity, while the remaining dust is trapped on the outer wall of the filter bag. In order to ensure the normal operation of the equipment and maintain a certain level of equipment resistance, the DMC type pulse dust collector uses compressed air to blow the filter bag. The pulse is completed by the control system and sprayed out through the spray pipe. By inducing a large amount of surrounding air to enter the filter bag, the filter bag instantly expands rapidly, causing a pulse vibration that shakes off the dust accumulated on the outer wall of the filter bag, enters the dust collection box, and is discharged outside the machine through the conveyor.
DMC pulse bag filter is suitable for purifying small and dry non fibrous industrial dust, widely used in many sectors such as carbon, smelting, mining, machinery, chemical, cement, food, pesticides, etc. The dust concentration is 3-5g/m3.
After several years of use and testing, the DMC pulse dust collector has a dust removal efficiency of over 99% when operating normally. This machine has the advantages of good working performance, easy use, long filter bag life, low maintenance, and beautiful appearance.
DMC-32 | DMC-48 | DMC-64 | DMC-80 | DMC-96 | DMC-112 | ||
Total filtration area(m2) | 24 | 36 | 48 | 60 | 72 | 84 | |
filtration velocity(m/min) | 1.04~1.67 | 1.15~1.62 | 1.21~1.74 | 1.25~1.67 | 1.27~1.62 | 1.28~1.68 | |
Processing air volume(m3/h) | 1500~2400 | 2500~3500 | 3500~5000 | 4500~6000 | 5500~7000 | 6500~8500 | |
umber of filter bags(strip) | 32 | 48 | 64 | 80 | 96 | 112 | |
Gas consumption(m3/min) | 0.032 | 0.048 | 0.064 | 0.08 | 0.096 | 0.11 | |
Inlet concentration(mg/Nm3) | 200 | ||||||
Outlet concentration(mg/Nm3) | 50 | ||||||
Spray pressure(Mpa) | 0.5~0.7 | ||||||
Endure negative pressure(Pa) | 5000 | ||||||
Equipment resistance(Pa) | ≤1200 | ||||||
Pulse Valve | specifications | 1" | |||||
quantity(个) | 4 | 6 | 8 | 10 | 12 | 14 | |
Motor model and power | Y90S-2 | Y90L-2 | Y100L-2 | Y132S1-2 | Y132S1-2 | Y132S2-2 | |
(KW) | 1.5 | 2.2 | 3.0 | 5.5 | 5.5 | 7.5 | |
Equipment weight DMC(A)DMC(B) | 135016201850236028003200122014701670215025402880 | ||||||
产品图片

Sales Department: Manager Sun (18261284560)
Technical Department: Manager Zhu (13016948844)
Company email: 935854152@qq.com
Website: en.songzanhb.com
Company Address: A1, Chenji Industrial Park, Funing County, Yancheng City, Jiangsu Province

Scan to contact us